Yimi García vs Mike Ellenbest
MLB career
| Stat | Y. García | M. Ellenbest |
|---|---|---|
| G | 436 | — |
| IP | 419.1 | — |
| ERA | 3.61 | — |
| WHIP | 1.06 | — |
| K | 456 | — |
| BB | 108 | — |
| K/9 | 9.79 | — |
| BB/9 | 2.32 | — |
AAA career
| Stat | Y. García | M. Ellenbest |
|---|---|---|
| G | 78 | 18 |
| IP | 93.0 | 20.2 |
| ERA | 3.77 | 5.66 |
| WHIP | 1.28 | 1.94 |
| K | 105 | 22 |
| BB | 27 | 12 |
| K/9 | 10.16 | 9.58 |
| BB/9 | 2.61 | 5.23 |
Y. García · last outing
Jun 18, 2026 vs Charlotte Knights — 0.2 IP, 0 K, 0 BB, 2 ER
M. Ellenbest · last outing
Aug 11, 2022 vs Syracuse Mets — 1.1 IP, 2 K, 1 BB, 3 ER