Yimi García vs Ismael Munguia
MLB career
| Stat | Y. García | I. Munguia |
|---|---|---|
| G | 436 | — |
| IP | 419.1 | — |
| ERA | 3.61 | — |
| WHIP | 1.06 | — |
| K | 456 | — |
| BB | 108 | — |
| K/9 | 9.79 | — |
| BB/9 | 2.32 | — |
AAA career
| Stat | Y. García | I. Munguia |
|---|---|---|
| G | 78 | 2 |
| IP | 93.0 | 2.0 |
| ERA | 3.77 | 18.00 |
| WHIP | 1.28 | 3.50 |
| K | 105 | 0 |
| BB | 27 | 0 |
| K/9 | 10.16 | 0.00 |
| BB/9 | 2.61 | 0.00 |
Y. García · last outing
Jun 18, 2026 vs Charlotte Knights — 0.2 IP, 0 K, 0 BB, 2 ER
I. Munguia · last outing
Aug 6, 2025 vs Lehigh Valley IronPigs — 1.0 IP, 0 K, 0 BB, 2 ER