Yimi García vs Matt Wisler
MLB career
| Stat | Y. García | M. Wisler |
|---|---|---|
| G | 436 | 234 |
| IP | 419.1 | 507.1 |
| ERA | 3.61 | 4.59 |
| WHIP | 1.06 | 1.32 |
| K | 456 | 436 |
| BB | 108 | 164 |
| K/9 | 9.79 | 7.73 |
| BB/9 | 2.32 | 2.91 |
AAA career
| Stat | Y. García | M. Wisler |
|---|---|---|
| G | 78 | 136 |
| IP | 93.0 | 459.0 |
| ERA | 3.77 | 4.27 |
| WHIP | 1.28 | 1.34 |
| K | 105 | 399 |
| BB | 27 | 123 |
| K/9 | 10.16 | 7.82 |
| BB/9 | 2.61 | 2.41 |
Y. García · last outing
Jun 18, 2026 vs Charlotte Knights — 0.2 IP, 0 K, 0 BB, 2 ER
M. Wisler · last outing
Sep 22, 2023 vs Norfolk Tides — 2.1 IP, 3 K, 0 BB, 0 ER