Yimi García vs David Garner
MLB career
| Stat | Y. García | D. Garner |
|---|---|---|
| G | 436 | — |
| IP | 419.1 | — |
| ERA | 3.61 | — |
| WHIP | 1.06 | — |
| K | 456 | — |
| BB | 108 | — |
| K/9 | 9.79 | — |
| BB/9 | 2.32 | — |
AAA career
| Stat | Y. García | D. Garner |
|---|---|---|
| G | 78 | 13 |
| IP | 93.0 | 18.2 |
| ERA | 3.77 | 7.23 |
| WHIP | 1.28 | 1.93 |
| K | 105 | 23 |
| BB | 27 | 10 |
| K/9 | 10.16 | 11.09 |
| BB/9 | 2.61 | 4.82 |
Y. García · last outing
Jun 18, 2026 vs Charlotte Knights — 0.2 IP, 0 K, 0 BB, 2 ER
D. Garner · last outing
Jul 4, 2019 vs Syracuse Mets — 1.1 IP, 4 K, 1 BB, 5 ER