Yimi García vs Murphy Smith
MLB career
| Stat | Y. García | M. Smith |
|---|---|---|
| G | 436 | 3 |
| IP | 419.1 | 3.1 |
| ERA | 3.61 | 8.10 |
| WHIP | 1.06 | 1.80 |
| K | 456 | 0 |
| BB | 108 | 1 |
| K/9 | 9.79 | 0.00 |
| BB/9 | 2.32 | 2.70 |
AAA career
| Stat | Y. García | M. Smith |
|---|---|---|
| G | 78 | 64 |
| IP | 93.0 | 146.0 |
| ERA | 3.77 | 3.51 |
| WHIP | 1.28 | 1.27 |
| K | 105 | 96 |
| BB | 27 | 44 |
| K/9 | 10.16 | 5.92 |
| BB/9 | 2.61 | 2.71 |
Y. García · last outing
Jun 18, 2026 vs Charlotte Knights — 0.2 IP, 0 K, 0 BB, 2 ER
M. Smith · last outing
Aug 31, 2018 vs Miami Marlins — 1.0 IP, 0 K, 1 BB, 0 ER