Yimi García vs Luke Bard
MLB career
| Stat | Y. García | L. Bard |
|---|---|---|
| G | 436 | 55 |
| IP | 419.1 | 81.0 |
| ERA | 3.61 | 4.44 |
| WHIP | 1.06 | 1.11 |
| K | 456 | 68 |
| BB | 108 | 25 |
| K/9 | 9.79 | 7.56 |
| BB/9 | 2.32 | 2.78 |
AAA career
| Stat | Y. García | L. Bard |
|---|---|---|
| G | 78 | 100 |
| IP | 93.0 | 142.1 |
| ERA | 3.77 | 5.06 |
| WHIP | 1.28 | 1.48 |
| K | 105 | 166 |
| BB | 27 | 55 |
| K/9 | 10.16 | 10.50 |
| BB/9 | 2.61 | 3.48 |
Y. García · last outing
Jun 18, 2026 vs Charlotte Knights — 0.2 IP, 0 K, 0 BB, 2 ER
L. Bard · last outing
Jun 3, 2023 vs St. Paul Saints — 1.1 IP, 3 K, 0 BB, 3 ER