Yimi García vs Chad Jenkins
MLB career
| Stat | Y. García | C. Jenkins |
|---|---|---|
| G | 436 | 46 |
| IP | 419.1 | 100.2 |
| ERA | 3.61 | 3.31 |
| WHIP | 1.06 | 1.25 |
| K | 456 | 51 |
| BB | 108 | 26 |
| K/9 | 9.79 | 4.56 |
| BB/9 | 2.32 | 2.32 |
AAA career
| Stat | Y. García | C. Jenkins |
|---|---|---|
| G | 78 | 87 |
| IP | 93.0 | 189.0 |
| ERA | 3.77 | 4.24 |
| WHIP | 1.28 | 1.44 |
| K | 105 | 116 |
| BB | 27 | 56 |
| K/9 | 10.16 | 5.52 |
| BB/9 | 2.61 | 2.67 |
Y. García · last outing
Jun 18, 2026 vs Charlotte Knights — 0.2 IP, 0 K, 0 BB, 2 ER
C. Jenkins · last outing
Jun 27, 2016 vs Louisville Bats — 0.2 IP, 0 K, 0 BB, 0 ER