Erasmo Ramírez vs Jack Mahoney
MLB career
| Stat | E. Ramírez | J. Mahoney |
|---|---|---|
| G | 336 | — |
| IP | 860.0 | — |
| ERA | 4.34 | — |
| WHIP | 1.24 | — |
| K | 650 | — |
| BB | 230 | — |
| K/9 | 6.80 | — |
| BB/9 | 2.41 | — |
AAA career
| Stat | E. Ramírez | J. Mahoney |
|---|---|---|
| G | 154 | 2 |
| IP | 533.0 | 9.0 |
| ERA | 4.46 | 6.00 |
| WHIP | 1.34 | 1.89 |
| K | 465 | 7 |
| BB | 152 | 3 |
| K/9 | 7.85 | 7.00 |
| BB/9 | 2.57 | 3.00 |
E. Ramírez · last outing
Jun 21, 2026 vs Sugar Land Space Cowboys — 3.1 IP, 3 K, 2 BB, 0 ER
J. Mahoney · last outing
Sep 16, 2026 vs Salt Lake Bees — 2.1 IP, 0 K, 1 BB, 3 ER