Erasmo Ramírez vs Matt Dennis
MLB career
| Stat | E. Ramírez | M. Dennis |
|---|---|---|
| G | 336 | — |
| IP | 860.0 | — |
| ERA | 4.34 | — |
| WHIP | 1.24 | — |
| K | 650 | — |
| BB | 230 | — |
| K/9 | 6.80 | — |
| BB/9 | 2.41 | — |
AAA career
| Stat | E. Ramírez | M. Dennis |
|---|---|---|
| G | 154 | 32 |
| IP | 533.0 | 79.2 |
| ERA | 4.46 | 7.00 |
| WHIP | 1.34 | 1.78 |
| K | 465 | 52 |
| BB | 152 | 38 |
| K/9 | 7.85 | 5.87 |
| BB/9 | 2.57 | 4.29 |
E. Ramírez · last outing
Jun 21, 2026 vs Sugar Land Space Cowboys — 3.1 IP, 3 K, 2 BB, 0 ER
M. Dennis · last outing
Sep 25, 2022 vs Sugar Land Space Cowboys — 4.0 IP, 4 K, 2 BB, 3 ER