Erasmo Ramírez vs Karl Kauffmann
MLB career
| Stat | E. Ramírez | K. Kauffmann |
|---|---|---|
| G | 336 | 11 |
| IP | 860.0 | 35.0 |
| ERA | 4.34 | 8.23 |
| WHIP | 1.24 | 1.66 |
| K | 650 | 16 |
| BB | 230 | 16 |
| K/9 | 6.80 | 4.11 |
| BB/9 | 2.41 | 4.11 |
AAA career
| Stat | E. Ramírez | K. Kauffmann |
|---|---|---|
| G | 154 | 103 |
| IP | 533.0 | 367.2 |
| ERA | 4.46 | 7.05 |
| WHIP | 1.34 | 1.90 |
| K | 465 | 257 |
| BB | 152 | 218 |
| K/9 | 7.85 | 6.29 |
| BB/9 | 2.57 | 5.34 |
E. Ramírez · last outing
Jun 21, 2026 vs Sugar Land Space Cowboys — 3.1 IP, 3 K, 2 BB, 0 ER
K. Kauffmann · last outing
Sep 19, 2025 vs Reno Aces — 2.0 IP, 1 K, 0 BB, 0 ER