Erasmo Ramírez vs Nate Griep
MLB career
| Stat | E. Ramírez | N. Griep |
|---|---|---|
| G | 336 | — |
| IP | 860.0 | — |
| ERA | 4.34 | — |
| WHIP | 1.24 | — |
| K | 650 | — |
| BB | 230 | — |
| K/9 | 6.80 | — |
| BB/9 | 2.41 | — |
AAA career
| Stat | E. Ramírez | N. Griep |
|---|---|---|
| G | 154 | 39 |
| IP | 533.0 | 34.0 |
| ERA | 4.46 | 6.88 |
| WHIP | 1.34 | 1.91 |
| K | 465 | 32 |
| BB | 152 | 25 |
| K/9 | 7.85 | 8.47 |
| BB/9 | 2.57 | 6.62 |
E. Ramírez · last outing
Jun 21, 2026 vs Sugar Land Space Cowboys — 3.1 IP, 3 K, 2 BB, 0 ER
N. Griep · last outing
Jul 14, 2022 vs Sacramento River Cats — 0.2 IP, 1 K, 2 BB, 3 ER