Erasmo Ramírez vs Kyle Johnston
MLB career
| Stat | E. Ramírez | K. Johnston |
|---|---|---|
| G | 336 | — |
| IP | 860.0 | — |
| ERA | 4.34 | — |
| WHIP | 1.24 | — |
| K | 650 | — |
| BB | 230 | — |
| K/9 | 6.80 | — |
| BB/9 | 2.41 | — |
AAA career
| Stat | E. Ramírez | K. Johnston |
|---|---|---|
| G | 154 | 89 |
| IP | 533.0 | 116.0 |
| ERA | 4.46 | 5.04 |
| WHIP | 1.34 | 1.55 |
| K | 465 | 105 |
| BB | 152 | 61 |
| K/9 | 7.85 | 8.15 |
| BB/9 | 2.57 | 4.73 |
E. Ramírez · last outing
Jun 21, 2026 vs Sugar Land Space Cowboys — 3.1 IP, 3 K, 2 BB, 0 ER
K. Johnston · last outing
Sep 14, 2023 vs El Paso Chihuahuas — 0.0 IP, 0 K, 0 BB, 0 ER