Erasmo Ramírez vs Jordan Sheffield
MLB career
| Stat | E. Ramírez | J. Sheffield |
|---|---|---|
| G | 336 | 32 |
| IP | 860.0 | 31.1 |
| ERA | 4.34 | 3.16 |
| WHIP | 1.24 | 1.15 |
| K | 650 | 21 |
| BB | 230 | 15 |
| K/9 | 6.80 | 6.03 |
| BB/9 | 2.41 | 4.31 |
AAA career
| Stat | E. Ramírez | J. Sheffield |
|---|---|---|
| G | 154 | 28 |
| IP | 533.0 | 23.2 |
| ERA | 4.46 | 10.65 |
| WHIP | 1.34 | 2.20 |
| K | 465 | 19 |
| BB | 152 | 20 |
| K/9 | 7.85 | 7.23 |
| BB/9 | 2.57 | 7.61 |
E. Ramírez · last outing
Jun 21, 2026 vs Sugar Land Space Cowboys — 3.1 IP, 3 K, 2 BB, 0 ER
J. Sheffield · last outing
Sep 27, 2022 vs El Paso Chihuahuas — 1.0 IP, 2 K, 0 BB, 0 ER