Erasmo Ramírez vs Tim Melville
MLB career
| Stat | E. Ramírez | T. Melville |
|---|---|---|
| G | 336 | 13 |
| IP | 860.0 | 48.0 |
| ERA | 4.34 | 6.75 |
| WHIP | 1.24 | 1.79 |
| K | 650 | 39 |
| BB | 230 | 29 |
| K/9 | 6.80 | 7.31 |
| BB/9 | 2.41 | 5.44 |
AAA career
| Stat | E. Ramírez | T. Melville |
|---|---|---|
| G | 154 | 104 |
| IP | 533.0 | 437.1 |
| ERA | 4.46 | 4.67 |
| WHIP | 1.34 | 1.42 |
| K | 465 | 357 |
| BB | 152 | 188 |
| K/9 | 7.85 | 7.35 |
| BB/9 | 2.57 | 3.87 |
E. Ramírez · last outing
Jun 21, 2026 vs Sugar Land Space Cowboys — 3.1 IP, 3 K, 2 BB, 0 ER
T. Melville · last outing
Sep 25, 2019 vs San Francisco Giants — 5.0 IP, 2 K, 2 BB, 1 ER