Jesse Hahn vs Matt Peacock
MLB career
| Stat | J. Hahn | M. Peacock |
|---|---|---|
| G | 85 | 44 |
| IP | 316.1 | 96.1 |
| ERA | 4.24 | 4.95 |
| WHIP | 1.35 | 1.57 |
| K | 244 | 56 |
| BB | 126 | 32 |
| K/9 | 6.94 | 5.23 |
| BB/9 | 3.58 | 2.99 |
AAA career
| Stat | J. Hahn | M. Peacock |
|---|---|---|
| G | 121 | 50 |
| IP | 198.1 | 57.1 |
| ERA | 4.81 | 6.12 |
| WHIP | 1.61 | 1.66 |
| K | 179 | 47 |
| BB | 119 | 24 |
| K/9 | 8.12 | 7.38 |
| BB/9 | 5.40 | 3.77 |
J. Hahn · last outing
Jun 3, 2026 vs Worcester Red Sox — 1.0 IP, 0 K, 0 BB, 0 ER
M. Peacock · last outing
Jul 20, 2023 vs Syracuse Mets — 0.2 IP, 0 K, 1 BB, 2 ER