Jesse Hahn vs Robinson Piña
MLB career
| Stat | J. Hahn | R. Piña |
|---|---|---|
| G | 85 | 2 |
| IP | 316.1 | 2.1 |
| ERA | 4.24 | 7.71 |
| WHIP | 1.35 | 2.57 |
| K | 244 | 1 |
| BB | 126 | 1 |
| K/9 | 6.94 | 3.86 |
| BB/9 | 3.58 | 3.86 |
AAA career
| Stat | J. Hahn | R. Piña |
|---|---|---|
| G | 121 | 33 |
| IP | 198.1 | 121.0 |
| ERA | 4.81 | 5.50 |
| WHIP | 1.61 | 1.60 |
| K | 179 | 106 |
| BB | 119 | 61 |
| K/9 | 8.12 | 7.88 |
| BB/9 | 5.40 | 4.54 |
J. Hahn · last outing
Jun 3, 2026 vs Worcester Red Sox — 1.0 IP, 0 K, 0 BB, 0 ER
R. Piña · last outing
Aug 1, 2025 vs Syracuse Mets — 2.1 IP, 1 K, 2 BB, 3 ER