Jesse Hahn vs David Garner
MLB career
| Stat | J. Hahn | D. Garner |
|---|---|---|
| G | 85 | — |
| IP | 316.1 | — |
| ERA | 4.24 | — |
| WHIP | 1.35 | — |
| K | 244 | — |
| BB | 126 | — |
| K/9 | 6.94 | — |
| BB/9 | 3.58 | — |
AAA career
| Stat | J. Hahn | D. Garner |
|---|---|---|
| G | 121 | 13 |
| IP | 198.1 | 18.2 |
| ERA | 4.81 | 7.23 |
| WHIP | 1.61 | 1.93 |
| K | 179 | 23 |
| BB | 119 | 10 |
| K/9 | 8.12 | 11.09 |
| BB/9 | 5.40 | 4.82 |
J. Hahn · last outing
Jun 3, 2026 vs Worcester Red Sox — 1.0 IP, 0 K, 0 BB, 0 ER
D. Garner · last outing
Jul 4, 2019 vs Syracuse Mets — 1.1 IP, 4 K, 1 BB, 5 ER