Jesse Hahn vs Mike Mayers
MLB career
| Stat | J. Hahn | M. Mayers |
|---|---|---|
| G | 85 | 204 |
| IP | 316.1 | 262.2 |
| ERA | 4.24 | 5.21 |
| WHIP | 1.35 | 1.43 |
| K | 244 | 265 |
| BB | 126 | 96 |
| K/9 | 6.94 | 9.08 |
| BB/9 | 3.58 | 3.29 |
AAA career
| Stat | J. Hahn | M. Mayers |
|---|---|---|
| G | 121 | 140 |
| IP | 198.1 | 381.0 |
| ERA | 4.81 | 4.49 |
| WHIP | 1.61 | 1.44 |
| K | 179 | 359 |
| BB | 119 | 148 |
| K/9 | 8.12 | 8.48 |
| BB/9 | 5.40 | 3.50 |
J. Hahn · last outing
Jun 3, 2026 vs Worcester Red Sox — 1.0 IP, 0 K, 0 BB, 0 ER
M. Mayers · last outing
Aug 1, 2024 vs Worcester Red Sox — 2.0 IP, 2 K, 1 BB, 4 ER