Jesse Hahn vs Chad Jenkins
MLB career
| Stat | J. Hahn | C. Jenkins |
|---|---|---|
| G | 85 | 46 |
| IP | 316.1 | 100.2 |
| ERA | 4.24 | 3.31 |
| WHIP | 1.35 | 1.25 |
| K | 244 | 51 |
| BB | 126 | 26 |
| K/9 | 6.94 | 4.56 |
| BB/9 | 3.58 | 2.32 |
AAA career
| Stat | J. Hahn | C. Jenkins |
|---|---|---|
| G | 121 | 87 |
| IP | 198.1 | 189.0 |
| ERA | 4.81 | 4.24 |
| WHIP | 1.61 | 1.44 |
| K | 179 | 116 |
| BB | 119 | 56 |
| K/9 | 8.12 | 5.52 |
| BB/9 | 5.40 | 2.67 |
J. Hahn · last outing
Jun 3, 2026 vs Worcester Red Sox — 1.0 IP, 0 K, 0 BB, 0 ER
C. Jenkins · last outing
Jun 27, 2016 vs Louisville Bats — 0.2 IP, 0 K, 0 BB, 0 ER