Jesse Hahn vs Scott Diamond
MLB career
| Stat | J. Hahn | S. Diamond |
|---|---|---|
| G | 85 | 59 |
| IP | 316.1 | 344.0 |
| ERA | 4.24 | 4.50 |
| WHIP | 1.35 | 1.41 |
| K | 244 | 161 |
| BB | 126 | 86 |
| K/9 | 6.94 | 4.21 |
| BB/9 | 3.58 | 2.25 |
AAA career
| Stat | J. Hahn | S. Diamond |
|---|---|---|
| G | 121 | 127 |
| IP | 198.1 | 694.2 |
| ERA | 4.81 | 4.57 |
| WHIP | 1.61 | 1.41 |
| K | 179 | 425 |
| BB | 119 | 157 |
| K/9 | 8.12 | 5.51 |
| BB/9 | 5.40 | 2.03 |
J. Hahn · last outing
Jun 3, 2026 vs Worcester Red Sox — 1.0 IP, 0 K, 0 BB, 0 ER
S. Diamond · last outing
Sep 5, 2016 vs Pawtucket Red Sox — 5.0 IP, 4 K, 2 BB, 4 ER