Hunter Strickland vs Ryan Smith
MLB career
| Stat | H. Strickland | R. Smith |
|---|---|---|
| G | 499 | — |
| IP | 470.0 | — |
| ERA | 3.39 | — |
| WHIP | 1.22 | — |
| K | 422 | — |
| BB | 177 | — |
| K/9 | 8.08 | — |
| BB/9 | 3.39 | — |
AAA career
| Stat | H. Strickland | R. Smith |
|---|---|---|
| G | 61 | 51 |
| IP | 72.1 | 126.0 |
| ERA | 6.84 | 7.00 |
| WHIP | 1.51 | 1.69 |
| K | 76 | 120 |
| BB | 32 | 69 |
| K/9 | 9.46 | 8.57 |
| BB/9 | 3.98 | 4.93 |
H. Strickland · last outing
Apr 30, 2026 vs Sacramento River Cats — 0.1 IP, 0 K, 0 BB, 0 ER
R. Smith · last outing
Jun 1, 2023 vs Albuquerque Isotopes — 1.0 IP, 1 K, 0 BB, 0 ER