Hunter Strickland vs Sammy Peralta
MLB career
| Stat | H. Strickland | S. Peralta |
|---|---|---|
| G | 499 | 32 |
| IP | 470.0 | 48.1 |
| ERA | 3.39 | 5.40 |
| WHIP | 1.22 | 1.72 |
| K | 422 | 41 |
| BB | 177 | 26 |
| K/9 | 8.08 | 7.63 |
| BB/9 | 3.39 | 4.84 |
AAA career
| Stat | H. Strickland | S. Peralta |
|---|---|---|
| G | 61 | 123 |
| IP | 72.1 | 233.1 |
| ERA | 6.84 | 4.82 |
| WHIP | 1.51 | 1.27 |
| K | 76 | 227 |
| BB | 32 | 70 |
| K/9 | 9.46 | 8.76 |
| BB/9 | 3.98 | 2.70 |
H. Strickland · last outing
Apr 30, 2026 vs Sacramento River Cats — 0.1 IP, 0 K, 0 BB, 0 ER
S. Peralta · last outing
Sep 27, 2026 vs Seattle Mariners — 1.2 IP, 0 K, 2 BB, 1 ER