Drew Pomeranz vs Oswald Peraza
MLB career
| Stat | D. Pomeranz | O. Peraza |
|---|---|---|
| G | 373 | 2 |
| IP | 933.1 | 2.1 |
| ERA | 3.85 | 30.86 |
| WHIP | 1.34 | 3.86 |
| K | 957 | 0 |
| BB | 396 | 0 |
| K/9 | 9.23 | 0.00 |
| BB/9 | 3.82 | 0.00 |
AAA career
| Stat | D. Pomeranz | O. Peraza |
|---|---|---|
| G | 62 | — |
| IP | 223.1 | — |
| ERA | 4.31 | — |
| WHIP | 1.43 | — |
| K | 243 | — |
| BB | 99 | — |
| K/9 | 9.79 | — |
| BB/9 | 3.99 | — |
D. Pomeranz · last outing
Jul 19, 2026 vs Minnesota Twins — 1.0 IP, 0 K, 1 BB, 0 ER
O. Peraza · last outing
Aug 27, 2025 vs Texas Rangers — 0.1 IP, 0 K, 0 BB, 8 ER