Drew Pomeranz vs Reid Detmers
MLB career
| Stat | D. Pomeranz | R. Detmers |
|---|---|---|
| G | 373 | 153 |
| IP | 933.1 | 544.1 |
| ERA | 3.85 | 4.61 |
| WHIP | 1.34 | 1.31 |
| K | 957 | 604 |
| BB | 396 | 208 |
| K/9 | 9.23 | 9.99 |
| BB/9 | 3.82 | 3.44 |
AAA career
| Stat | D. Pomeranz | R. Detmers |
|---|---|---|
| G | 62 | 17 |
| IP | 223.1 | 92.0 |
| ERA | 4.31 | 4.89 |
| WHIP | 1.43 | 1.32 |
| K | 243 | 126 |
| BB | 99 | 29 |
| K/9 | 9.79 | 12.33 |
| BB/9 | 3.99 | 2.84 |
D. Pomeranz · last outing
Jul 19, 2026 vs Minnesota Twins — 1.0 IP, 0 K, 1 BB, 0 ER
R. Detmers · last outing
Sep 25, 2026 vs Seattle Mariners — 6.0 IP, 7 K, 2 BB, 0 ER