Drew Pomeranz vs Brendan McCurry
MLB career
| Stat | D. Pomeranz | B. McCurry |
|---|---|---|
| G | 373 | — |
| IP | 933.1 | — |
| ERA | 3.85 | — |
| WHIP | 1.34 | — |
| K | 957 | — |
| BB | 396 | — |
| K/9 | 9.23 | — |
| BB/9 | 3.82 | — |
AAA career
| Stat | D. Pomeranz | B. McCurry |
|---|---|---|
| G | 62 | 146 |
| IP | 223.1 | 205.2 |
| ERA | 4.31 | 4.03 |
| WHIP | 1.43 | 1.33 |
| K | 243 | 237 |
| BB | 99 | 65 |
| K/9 | 9.79 | 10.37 |
| BB/9 | 3.99 | 2.84 |
D. Pomeranz · last outing
Jul 19, 2026 vs Minnesota Twins — 1.0 IP, 0 K, 1 BB, 0 ER
B. McCurry · last outing
Sep 2, 2019 vs Omaha Storm Chasers — 1.0 IP, 1 K, 0 BB, 2 ER