Jose Quintana vs Pierson Ohl
MLB career
| Stat | J. Quintana | P. Ohl |
|---|---|---|
| G | 392 | 14 |
| IP | 2142.1 | 30.0 |
| ERA | 3.79 | 5.10 |
| WHIP | 1.28 | 1.50 |
| K | 1836 | 27 |
| BB | 658 | 7 |
| K/9 | 7.71 | 8.10 |
| BB/9 | 2.76 | 2.10 |
AAA career
| Stat | J. Quintana | P. Ohl |
|---|---|---|
| G | 2 | 9 |
| IP | 7.0 | 27.1 |
| ERA | 9.00 | 3.29 |
| WHIP | 2.00 | 1.13 |
| K | 7 | 30 |
| BB | 6 | 6 |
| K/9 | 9.00 | 9.88 |
| BB/9 | 7.71 | 1.98 |
J. Quintana · last outing
Sep 26, 2026 vs Chicago White Sox — 3.0 IP, 3 K, 2 BB, 2 ER
P. Ohl · last outing
Sep 27, 2025 vs Philadelphia Phillies — 2.0 IP, 3 K, 0 BB, 0 ER