Chris Martin vs Matt Bush
MLB career
| Stat | C. Martin | M. Bush |
|---|---|---|
| G | 431 | 217 |
| IP | 400.1 | 211.0 |
| ERA | 3.44 | 3.75 |
| WHIP | 1.16 | 1.20 |
| K | 408 | 227 |
| BB | 55 | 72 |
| K/9 | 9.17 | 9.68 |
| BB/9 | 1.24 | 3.07 |
AAA career
| Stat | C. Martin | M. Bush |
|---|---|---|
| G | 85 | 27 |
| IP | 115.1 | 29.2 |
| ERA | 3.82 | 1.52 |
| WHIP | 1.36 | 1.11 |
| K | 113 | 39 |
| BB | 31 | 13 |
| K/9 | 8.82 | 11.83 |
| BB/9 | 2.42 | 3.94 |
C. Martin · last outing
Aug 1, 2026 vs Reno Aces — 0.1 IP, 0 K, 0 BB, 0 ER
M. Bush · last outing
Sep 24, 2023 vs Tacoma Rainiers — 1.0 IP, 1 K, 0 BB, 0 ER