Justin Verlander vs Reese Olson
MLB career
| Stat | J. Verlander | R. Olson |
|---|---|---|
| G | 556 | 56 |
| IP | 3571.1 | 284.2 |
| ERA | 3.33 | 3.60 |
| WHIP | 1.14 | 1.17 |
| K | 3554 | 269 |
| BB | 1006 | 91 |
| K/9 | 8.96 | 8.50 |
| BB/9 | 2.54 | 2.88 |
AAA career
| Stat | J. Verlander | R. Olson |
|---|---|---|
| G | 6 | 15 |
| IP | 25.0 | 52.0 |
| ERA | 5.04 | 5.19 |
| WHIP | 1.40 | 1.50 |
| K | 27 | 67 |
| BB | 7 | 26 |
| K/9 | 9.72 | 11.60 |
| BB/9 | 2.52 | 4.50 |
J. Verlander · last outing
Sep 26, 2026 vs Pittsburgh Pirates — 5.1 IP, 6 K, 1 BB, 2 ER
R. Olson · last outing
Jul 24, 2025 vs Toronto Blue Jays — 5.2 IP, 4 K, 2 BB, 5 ER