Justin Verlander vs Michael Pineda
MLB career
| Stat | J. Verlander | M. Pineda |
|---|---|---|
| G | 556 | 181 |
| IP | 3571.1 | 1008.2 |
| ERA | 3.33 | 4.06 |
| WHIP | 1.14 | 1.20 |
| K | 3554 | 966 |
| BB | 1006 | 221 |
| K/9 | 8.96 | 8.62 |
| BB/9 | 2.54 | 1.97 |
AAA career
| Stat | J. Verlander | M. Pineda |
|---|---|---|
| G | 6 | 30 |
| IP | 25.0 | 131.0 |
| ERA | 5.04 | 4.33 |
| WHIP | 1.40 | 1.18 |
| K | 27 | 140 |
| BB | 7 | 34 |
| K/9 | 9.72 | 9.62 |
| BB/9 | 2.52 | 2.34 |
J. Verlander · last outing
Sep 26, 2026 vs Pittsburgh Pirates — 5.1 IP, 6 K, 1 BB, 2 ER
M. Pineda · last outing
Sep 3, 2022 vs Kansas City Royals — 4.0 IP, 3 K, 2 BB, 5 ER