Manny Castillo vs Domingo Gonzalez
MLB career
| Stat | M. Castillo | D. Gonzalez |
|---|---|---|
| G | 1 | 5 |
| IP | 2.2 | 7.2 |
| ERA | 23.63 | 4.70 |
| WHIP | 4.13 | 1.83 |
| K | 2 | 5 |
| BB | 3 | 5 |
| K/9 | 6.75 | 5.87 |
| BB/9 | 10.13 | 5.87 |
AAA career
| Stat | M. Castillo | D. Gonzalez |
|---|---|---|
| G | — | 94 |
| IP | — | 115.0 |
| ERA | — | 3.52 |
| WHIP | — | 1.24 |
| K | — | 122 |
| BB | — | 50 |
| K/9 | — | 9.55 |
| BB/9 | — | 3.91 |
M. Castillo · last outing
Jun 26, 1983 vs Toronto Blue Jays — 2.2 IP, 2 K, 3 BB, 7 ER
D. Gonzalez · last outing
Sep 17, 2026 vs Round Rock Express — 1.0 IP, 1 K, 1 BB, 2 ER