Manny Castillo vs Cooper Criswell
MLB career
| Stat | M. Castillo | C. Criswell |
|---|---|---|
| G | 1 | 71 |
| IP | 2.2 | 185.1 |
| ERA | 23.63 | 4.32 |
| WHIP | 4.13 | 1.39 |
| K | 2 | 136 |
| BB | 3 | 56 |
| K/9 | 6.75 | 6.60 |
| BB/9 | 10.13 | 2.72 |
AAA career
| Stat | M. Castillo | C. Criswell |
|---|---|---|
| G | — | 64 |
| IP | — | 259.2 |
| ERA | — | 4.12 |
| WHIP | — | 1.28 |
| K | — | 247 |
| BB | — | 77 |
| K/9 | — | 8.56 |
| BB/9 | — | 2.67 |
M. Castillo · last outing
Jun 26, 1983 vs Toronto Blue Jays — 2.2 IP, 2 K, 3 BB, 7 ER
C. Criswell · last outing
Sep 27, 2026 vs Los Angeles Angels — 1.0 IP, 0 K, 1 BB, 0 ER