Manny Castillo vs Josh Simpson
MLB career
| Stat | M. Castillo | J. Simpson |
|---|---|---|
| G | 1 | 35 |
| IP | 2.2 | 33.2 |
| ERA | 23.63 | 7.49 |
| WHIP | 4.13 | 1.84 |
| K | 2 | 39 |
| BB | 3 | 24 |
| K/9 | 6.75 | 10.43 |
| BB/9 | 10.13 | 6.42 |
AAA career
| Stat | M. Castillo | J. Simpson |
|---|---|---|
| G | — | 94 |
| IP | — | 114.1 |
| ERA | — | 3.78 |
| WHIP | — | 1.28 |
| K | — | 151 |
| BB | — | 59 |
| K/9 | — | 11.89 |
| BB/9 | — | 4.64 |
M. Castillo · last outing
Jun 26, 1983 vs Toronto Blue Jays — 2.2 IP, 2 K, 3 BB, 7 ER
J. Simpson · last outing
Sep 17, 2026 vs Round Rock Express — 0.2 IP, 2 K, 1 BB, 1 ER