Manny Castillo vs Cole Wilcox
MLB career
| Stat | M. Castillo | C. Wilcox |
|---|---|---|
| G | 1 | 13 |
| IP | 2.2 | 16.0 |
| ERA | 23.63 | 6.19 |
| WHIP | 4.13 | 2.25 |
| K | 2 | 17 |
| BB | 3 | 15 |
| K/9 | 6.75 | 9.56 |
| BB/9 | 10.13 | 8.44 |
AAA career
| Stat | M. Castillo | C. Wilcox |
|---|---|---|
| G | — | 59 |
| IP | — | 109.2 |
| ERA | — | 4.27 |
| WHIP | — | 1.38 |
| K | — | 109 |
| BB | — | 47 |
| K/9 | — | 8.95 |
| BB/9 | — | 3.86 |
M. Castillo · last outing
Jun 26, 1983 vs Toronto Blue Jays — 2.2 IP, 2 K, 3 BB, 7 ER
C. Wilcox · last outing
Aug 6, 2026 vs Detroit Tigers — 0.2 IP, 1 K, 1 BB, 3 ER